WORKSPACE · FINANCE
Finance
Invoices
| Invoice | Project · Client | Issued | Due | Status | Total | Balance |
|---|---|---|---|---|---|---|
| INV-2025-0069 | Mercury· Lumen Labs Stripe v3 sprint B | 04-20 | 05-20 | Draft | S$42,000 | S$42,000 |
| INV-2025-0068 | Apollo· Meridian Capital Reporting dashboard | 04-18 | 05-18 | Sent | $36,000 | $36,000 |
| INV-2025-0066 | fornax· Tilden Group Final | 04-16 | 05-16 | Sent | $46,000 | $46,000 |
| INV-2025-0061 | Mercury· Lumen Labs Stripe v3 sprint A | 04-15 | 05-15 | Sent | S$42,000 | S$42,000 |
| INV-2025-0064 | Gemini· Lumen Labs Sprint 5 progress | 04-15 | 05-15 | Draft | $48,000 | $48,000 |
| INV-2025-0067 | Dorado· Yarra Logistics 40% kick-off | 04-15 | 05-15 | Sent | A$112,000 | A$112,000 |
| INV-2025-0063 | Circinus· Granite Rail Mobile app sprint | 04-12 | 05-12 | Sent | S$48,000 | S$48,000 |
| INV-2025-0058 | Mercury· Lumen Labs 40% UAT progress | 04-08 | 05-08 | Sent | S$80,000 | S$80,000 |
| INV-2025-0059 | Phoenix· Aurora Health Reporting milestone | 04-05 | 05-05 | Sent | $96,000 | $96,000 |
| INV-2025-0046 | Cygnus· Anvil Manufacturing 40% kick-off | 04-05 | 05-05 | Sent | RM192,000 | RM192,000 |
Page 1 / 4