WORKSPACE · FINANCE
Finance
Payments received
| ID | Date | Invoice | Project · Client | Method | Reference | By | Amount |
|---|---|---|---|---|---|---|---|
| PAY-1055 | 04-14 | INV-2025-0055 | Apollo· Meridian Capital | wire | BOA-WT-901443 | PS | $25,000 |
| PAY-1038 | 04-14 | INV-2025-0038 | · Tessera Bio | wire | TES-WT-44021 | PS | $40,000 |
| PAY-1042 | 04-09 | INV-2025-0042 | Mercury· Lumen Labs | wire | WIRE-CIBC-44912 | MK | S$60,000 |
| PAY-1044 | 04-09 | INV-2025-0044 | Circinus· Granite Rail | wire | GR-WT-220088 | MK | S$50,000 |
| PAY-1040 | 04-04 | INV-2025-0040 | Lyra· Helio Foods | wire | HF-WT-1102 | MK | S$44,000 |
| PAY-1023 | 03-28 | INV-2025-0023 | · Voss Wealth | sepa | SEPA-VOSS-3311 | LC | €32,500 |
| PAY-1030 | 03-28 | INV-2025-0030 | Aquila· Northwind Bank | ach | NWB-ACH-44021 | PS | $28,000 |
| PAY-1027 | 03-27 | INV-2025-0027 | Andromeda· Cobalt Industries | wire | COB-WT-99201 | MK | $91,500 |
| PAY-1019 | 03-26 | INV-2025-0019 | Gemini· Lumen Labs | ach | ACH-LL-77102 | MK | $126,000 |
| PAY-1024 | 03-26 | INV-2025-0024 | Perseus· Helvetia Re | sepa | HEL-SEPA-4421 | LC | €27,500 |
Page 1 / 2