WORKSPACE · FINANCE
Finance
Quotes
| Quote | Title · Project | Issued | Expires | Status | Conf. | Value |
|---|---|---|---|---|---|---|
| Q-2025-019 | Helios — Patient portal redesign + analyticsHelios · Aurora Health | 04-18 | 05-18 | Sent | 62% | S$380,000 |
| Q-2025-018 | Atlas — Logistics dashboard + driver appAtlas · Meridian Cargo | 04-12 | 05-12 | Sent | 45% | $148,000 |
| Q-2025-017 | Orion 2 — Maintenance scheduling phase 2Orion 2 · Granite Rail | 04-09 | 05-09 | Accepted | 90% | S$118,000 |
| Q-2025-003 | Aquila — T&M sprint packageAquila · Northwind Bank | 04-02 | 05-02 | Sent | 60% | $168,000 |
| Q-2025-016 | Volans — Studio internal tooling platformVolans · Reverie Games | 04-01 | 05-01 | Sent | 55% | €310,000 |
| Q-2025-004 | Dorado — Routing optimizerDorado · Yarra Logistics | 03-30 | 04-30 | Accepted | 100% | A$280,000 |
| Q-2025-015 | Leo — Clinical workflow modernizationLeo · Pinecrest Hospitals | 03-28 | 04-28 | Sent | 70% | $313,000 |
| Q-2025-014 | Libra — Trial recruitment platformLibra · Linden Pharma | 03-22 | 04-22 | Expired | 30% | €202,000 |
| Q-2025-002 | Cygnus — Factory operations dashboardCygnus · Anvil Manufacturing | 03-22 | 04-22 | Accepted | 100% | RM480,000 |
| Q-2025-013 | Pulse — Claims demo & pilotPulse · Beacon Insurance | 03-18 | 04-18 | Accepted | 85% | $210,000 |
Page 1 / 3